17 water networks · Costa del Sol, Málaga
Mijas' tap water is certified safe to drink, with an overall quality score of 9.4/10. However, some networks have issues with free chlorine and trihalomethanes, which can affect taste and comfort. Specifically, 3 of the 17 networks show high free chlorine levels, and 10 networks have elevated trihalomethanes. It's important to note that these concerns do not affect all networks, so many residents can enjoy clean and safe drinking water.
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D9 | 2/10 | 0.9 | 15/07/2026 10:15 |
| RED CERRADO DEL AGUILA | 6/10 | 0.7 | 14/07/2026 08:08 |
| RED OSUNILLAS | 4/10 | 0.8 | 16/07/2026 08:36 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D10 | 5/10 | 50 | 23/06/2026 12:10 |
| RED DERIV D8 | 7.3/10 | 27 | 05/05/2026 09:22 |
| RED DERIV D8_1 | 4.6/10 | 54 | 19/05/2026 08:49 |
| RED DERIV D9 | 6.4/10 | 36 | 03/02/2026 11:28 |
| RED DERIV D9_1 | 5.9/10 | 41 | 11/11/2025 11:39 |
| RED CARRETERA MIJAS-LAS LAGUNAS | 7.5/10 | 25 | 03/03/2026 08:20 |
| RED CERRADO DEL AGUILA | 2.2/10 | 78 | 06/08/2025 11:34 |
| RED CORTIJO COLORADO | 6.3/10 | 37 | 10/03/2026 11:00 |
| RED HIPODROMO | 4/10 | 60 | 10/03/2026 10:20 |
| RED NUCLEO DE LA CALA | 7.8/10 | 22 | 08/07/2025 07:56 |
| RED VALLE DEL GOLF- LA TORRE | 4.4/10 | 56 | 15/06/2026 08:59 |
| URB LA SIERREZUELA-RED SIERREZUELA | 2.5/10 | 75 | 05/08/2025 11:26 |
| AQUAVEGA S.L.-MIJAS-FAROLAS | 5.6/10 | 44 | 02/10/2025 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D10 | 6/10 | 204 | 23/06/2026 12:10 |
| RED DERIV D8 | 6/10 | 214 | 05/05/2026 09:22 |
| RED ALQUERIA VALTOCADO DISEMINADOS | 6/10 | 275 | 07/07/2026 12:24 |
| RED CARRETERA MIJAS-LAS LAGUNAS | 6/10 | 277 | 26/05/2026 10:10 |
| RED CORTIJO COLORADO | 6/10 | 204 | 24/06/2026 11:40 |
| RED MIJAS PUEBLO | 4/10 | 317 | 10/02/2026 08:48 |
| RED OSUNILLAS | 4/10 | 304 | 16/03/2026 10:30 |
| RED VALLE DEL GOLF- LA TORRE | 4/10 | 307 | 15/06/2026 08:59 |
| URB LA SIERREZUELA-RED SIERREZUELA | 6/10 | 277 | 02/06/2026 12:19 |
| MIJAS GOLF-MIJAS-RED DE ABASTECIMIENTO | 6/10 | 228 | 27/04/2026 10:25 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED CERRADO DEL AGUILA | 4/10 | 6 | 08/07/2025 11:14 |
| RED HIPODROMO | 7/10 | 3 | 10/03/2026 10:20 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D9 | 7.9/10 | 42 | 03/02/2026 11:28 |
| RED CARRETERA MIJAS-LAS LAGUNAS | 7.7/10 | 47 | 03/03/2026 08:20 |
| RED CERRADO DEL AGUILA | 4.3/10 | 114 | 08/07/2025 11:14 |
| RED CORTIJO COLORADO | 6.3/10 | 73 | 10/03/2026 11:00 |
| RED HIPODROMO | 6/10 | 80 | 10/03/2026 10:20 |
| RED NUCLEO DE LA CALA | 4.8/10 | 104 | 08/07/2025 07:56 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D10 | 6.2/10 | 19 | 23/06/2026 12:10 |
| AQUAVEGA S.L.-MIJAS-FAROLAS | 6.4/10 | 18 | 02/10/2025 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D8 | 7.8/10 | 0.9 | 13/07/2026 11:05 |
| AQUAVEGA S.L.-MIJAS-FAROLAS | 7.5/10 | 1 | 06/07/2026 08:15 |
| Network | Score | 🛡️ Safety | 💎 Hardness | 👅 Taste & Comfort | Last tested |
|---|---|---|---|---|---|
| RED DERIV D10 | 9.3 | – | |||
| RED DERIV D8 | 9.5 | – | |||
| RED DERIV D8_1 | 9.3 | – | |||
| RED DERIV D9 | 9.3 | – | |||
| RED DERIV D9_1 | 9.6 | – | |||
| RED ALQUERIA VALTOCADO DISEMINADOS | 9.7 | – | |||
| RED CARRETERA MIJAS-LAS LAGUNAS | 9.4 | – | |||
| RED CERRADO DEL AGUILA | 8.9 | – | |||
| RED CORTIJO COLORADO | 9.3 | – | |||
| RED HIPODROMO | 9.2 | – | |||
| RED MIJAS PUEBLO | 9.6 | – | |||
| RED NUCLEO DE LA CALA | 9.3 | – | |||
| RED OSUNILLAS | 9.5 | – | |||
| RED VALLE DEL GOLF- LA TORRE | 9.2 | – | |||
| URB LA SIERREZUELA-RED SIERREZUELA | 9.2 | – | |||
| AQUAVEGA S.L.-MIJAS-FAROLAS | 9.2 | 29/04/2026 | |||
| MIJAS GOLF-MIJAS-RED DE ABASTECIMIENTO | 9.4 | 30/06/2026 |
We use cookies to analyse site traffic. You can accept or decline analytics cookies.