13 water networks · Costa del Sol, Málaga
Malaga's tap water is certified safe to drink across all 13 networks, with an overall quality score of 8.8/10. The main concern is total pesticides, which affects 5 of the 13 networks, potentially impacting drinking quality. Other issues include free chlorine and turbidity in some networks, which may affect taste and comfort, but overall, the water remains safe for daily use.
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 0/10 | 0.5 | 28/08/2025 |
| AENA-MALAGA-RED NORTE | 0/10 | 0.5 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 0/10 | 0.5 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 0/10 | 0.5 | 26/06/2025 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 0/10 | 0.5 | 11/09/2019 12:05 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 0/10 | 1 | 14/04/2026 |
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 0/10 | 1 | 27/08/2025 |
| AENA-MALAGA.RED SUR | 4/10 | 0.8 | 12/11/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 4/10 | 0.8 | 26/05/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 2/10 | 0.9 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 2.5/10 | 0.05 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED TERMINAL T3 | 7.5/10 | 1 | 03/03/2026 |
| AV LOS GAMEZ Y LOS PINTADO/MA/RED COLEGIO | 6.3/10 | 1.5 | 01/06/2026 09:00 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 7.8/10 | 0.9 | 24/05/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 0.5/10 | 3.8 | 06/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 6.7/10 | 8.5 | 24/05/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 4/10 | 6.7 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 4/10 | 6.7 | 12/06/2020 12:05 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 5.2/10 | 119 | 28/08/2025 |
| AENA-MALAGA-RED NORTE | 5.6/10 | 110 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 5.2/10 | 119 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 5.9/10 | 103 | 26/06/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 6.8/10 | 79 | 19/04/2026 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 7.6/10 | 61 | 24/05/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 6.9/10 | 77 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 7.1/10 | 72 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 6.6/10 | 68 | 28/08/2025 |
| AENA-MALAGA-RED NORTE | 6.2/10 | 76 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 6.2/10 | 76 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 6.7/10 | 67 | 26/06/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 7.3/10 | 54 | 19/04/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 7.5/10 | 50 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 7.9/10 | 43 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 6.5/10 | 35 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 6.6/10 | 34 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 7.6/10 | 24 | 26/06/2025 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 7.6/10 | 24 | 11/05/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 7.2/10 | 28 | 06/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 6.7/10 | 1 | 14/04/2026 |
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 6.7/10 | 1 | 27/08/2025 |
| AENA-MALAGA-RED NORTE | 6.7/10 | 1 | 25/09/2025 |
| AENA-MALAGA.RED SUR | 6.7/10 | 1 | 12/11/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 6.7/10 | 1 | 03/03/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 6.7/10 | 1 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 6.7/10 | 1 | 03/02/2020 09:40 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 6.7/10 | 1 | 14/04/2026 |
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 6.7/10 | 1 | 27/08/2025 |
| AENA-MALAGA-RED NORTE | 6.7/10 | 1 | 25/09/2025 |
| AENA-MALAGA.RED SUR | 6.7/10 | 1 | 12/11/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 6.7/10 | 1 | 03/03/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 6.7/10 | 1 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 6.7/10 | 1 | 03/02/2020 09:40 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 7.3/10 | 4 | 14/04/2026 |
| AENA-MALAGA-RED TERMINAL T3 | 7.3/10 | 4 | 03/03/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 7.5/10 | 0.25 | 28/08/2025 |
| AENA-MALAGA-RED NORTE | 7.5/10 | 0.25 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 7.5/10 | 0.25 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 7.5/10 | 0.25 | 26/06/2025 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 7.5/10 | 0.37 | 28/08/2025 |
| AENA-MALAGA-RED NORTE | 7.5/10 | 0.37 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 7.5/10 | 0.37 | 25/09/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 7.5/10 | 0.37 | 26/06/2025 |
| Network | Score | 🛡️ Safety | 💎 Hardness | 👅 Taste & Comfort | Last tested |
|---|---|---|---|---|---|
| AENA-MALAGA-RED AVIACION GENERAL | 8 | 14/04/2026 | |||
| AENA-MALAGA-RED DISTRIBUCION ACTIVIDADES AERONAUTICAS | 8 | – | |||
| AENA-MALAGA-RED DISTRIBUCION DEPOSITO SUR | – | – | |||
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 9.2 | 27/08/2025 | |||
| AENA-MALAGA-RED NORTE | 8.3 | 25/09/2025 | |||
| AENA-MALAGA.RED SUR | 8.1 | 12/11/2025 | |||
| AENA-MALAGA-RED TERMINAL T3 | 8.2 | 03/03/2026 | |||
| AV LOS GAMEZ Y LOS PINTADO/MA/RED COLEGIO | 9.1 | 29/01/2026 | |||
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 9.3 | 26/05/2026 | |||
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 9.3 | 22/05/2026 | |||
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 8.6 | 24/03/2026 | |||
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 8.7 | – | |||
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 8.8 | – |
We use cookies to analyse site traffic. You can accept or decline analytics cookies.