13 water networks · Costa del Sol, Málaga
All 13 water networks in Malaga are certified safe to drink. However, there are concerns with free chlorine and total pesticides in some networks, which may affect taste and comfort. Specifically, 5 of the 13 networks have issues with free chlorine, and 3 networks have pesticide concerns. Overall, the water quality remains high, but residents should be aware of these specific issues.
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 0/10 | 1 | 27/08/2025 |
| AENA-MALAGA.RED SUR | 4/10 | 0.8 | 12/11/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 4/10 | 0.8 | 26/05/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 2/10 | 0.9 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 2.5/10 | 0.05 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 0/10 | 0.5 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 0/10 | 0.5 | 25/09/2025 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 0/10 | 0.5 | 11/09/2019 12:05 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED TERMINAL T3 | 7.5/10 | 1 | 03/03/2026 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 6.5/10 | 1.4 | 10/07/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 0.5/10 | 3.8 | 06/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 4/10 | 6.7 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 4/10 | 6.7 | 12/06/2020 12:05 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 5.6/10 | 110 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 5.2/10 | 119 | 25/09/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 6.8/10 | 79 | 19/04/2026 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 7.4/10 | 65 | 22/06/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 6.9/10 | 77 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 7.1/10 | 72 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 6.2/10 | 76 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 6.2/10 | 76 | 25/09/2025 |
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 7.3/10 | 54 | 19/04/2026 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 7.8/10 | 45 | 22/06/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 7.5/10 | 50 | 06/04/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 7.9/10 | 43 | 02/12/2019 09:02 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 6.5/10 | 35 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 6.6/10 | 34 | 25/09/2025 |
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 6.6/10 | 34 | 22/06/2026 |
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 7.2/10 | 28 | 06/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 6.7/10 | 1 | 27/08/2025 |
| AENA-MALAGA-RED NORTE | 6.7/10 | 1 | 09/06/2026 |
| AENA-MALAGA.RED SUR | 6.7/10 | 1 | 12/11/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 6.7/10 | 1 | 03/03/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 6.7/10 | 1 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 6.7/10 | 1 | 03/02/2020 09:40 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 6.7/10 | 1 | 27/08/2025 |
| AENA-MALAGA-RED NORTE | 6.7/10 | 1 | 09/06/2026 |
| AENA-MALAGA.RED SUR | 6.7/10 | 1 | 12/11/2025 |
| AENA-MALAGA-RED TERMINAL T3 | 6.7/10 | 1 | 03/03/2026 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 6.7/10 | 1 | 02/12/2019 09:02 |
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 6.7/10 | 1 | 03/02/2020 09:40 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 7.3/10 | 4 | 09/06/2026 |
| AENA-MALAGA-RED TERMINAL T3 | 7.3/10 | 4 | 03/03/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 7.5/10 | 0.25 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 7.5/10 | 0.25 | 25/09/2025 |
| Network | Score | Value | Date |
|---|---|---|---|
| AENA-MALAGA-RED NORTE | 7.5/10 | 0.37 | 30/07/2025 |
| AENA-MALAGA.RED SUR | 7.5/10 | 0.37 | 25/09/2025 |
| Network | Score | 🛡️ Safety | 💎 Hardness | 👅 Taste & Comfort | Last tested |
|---|---|---|---|---|---|
| AENA-MALAGA-RED DISTRIBUCION ACTIVIDADES AERONAUTICAS | 8 | – | |||
| AENA-MALAGA-RED DISTRIBUCION DEPOSITO SUR | – | – | |||
| AENA-MALAGA-RED DISTRIBUCION TERMINAL CARGA | 9.2 | 27/08/2025 | |||
| AENA-MALAGA-RED NORTE | 8.3 | 09/06/2026 | |||
| AENA-MALAGA.RED SUR | 8.1 | 12/11/2025 | |||
| AENA-MALAGA-RED TERMINAL T3 | 9.4 | 03/03/2026 | |||
| AV LOS GAMEZ Y LOS PINTADO/MA/RED COLEGIO | 9.1 | 29/01/2026 | |||
| EMASA-CHURRIANA- RED DISTRIBUCIÓN CHURRIANA | 9.3 | 26/05/2026 | |||
| EMASA-MÁLAGA-RED DISTRIBUCIÓN MÁLAGA | 9.4 | 10/07/2026 | |||
| EMASA-OLÍAS-RED DISTRIBUCIÓN OLÍAS | 8.6 | 24/03/2026 | |||
| MONTESOL-MALAGA-RED DISTRIBUCION | – | – | |||
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA TRATADA | 8.7 | – | |||
| REFRESCOS ENVASADOS DEL SUR - MALAGA- AGUA DESCALCIFICADA | 8.8 | – |
We use cookies to analyse site traffic. You can accept or decline analytics cookies.