7 water networks · Costa del Sol, Málaga
Estepona's tap water is certified as not safe to drink in one of its seven networks. While the overall quality is high, with a score of 9.1/10, hardness is a significant concern affecting 5 of the 7 networks, which may impact appliances and taste. Other issues like trihalomethanes and aluminium also affect some networks, but overall, the water is generally safe for daily use.
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D5 OESTE | 6/10 | 270 | 04/02/2025 11:40 |
| RED ATALAYA | 2/10 | 411 | 30/03/2026 |
| RED ESTEPONA CASCO-OESTE | 6/10 | 291 | 20/01/2026 |
| RED ESTEPONA ESTE | 6/10 | 217 | 24/03/2026 10:31 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 6/10 | 257 | 24/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D5 OESTE | 5.5/10 | 45 | 04/02/2025 11:30 |
| RED ATALAYA | 4.7/10 | 53 | 13/01/2026 |
| RED ESTEPONA CASCO-OESTE | 7.2/10 | 28 | 20/04/2026 |
| RED ESTEPONA ESTE | 5.5/10 | 45 | 27/05/2025 17:09 |
| RED ESTEPONA PARQUE NATURALEZA | 6.9/10 | 31 | 13/05/2025 08:00 |
| RED ESTEPONA VELERÍN | 6.4/10 | 36 | 16/06/2025 08:40 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D5 OESTE | 4.9/10 | 102 | 04/02/2025 11:30 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 7.5/10 | 50 | 24/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D5 OESTE | 5.2/10 | 24 | 04/02/2025 11:30 |
| RED ESTEPONA ESTE | 6.4/10 | 18 | 27/05/2025 17:09 |
| RED ESTEPONA VELERÍN | 7/10 | 15 | 16/06/2025 08:40 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 7/10 | 15 | 24/04/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED ATALAYA | 6.7/10 | 1 | 30/03/2026 |
| RED ESTEPONA CASCO-OESTE | 6.7/10 | 1 | 18/05/2026 |
| RED ESTEPONA ESTE | 6.7/10 | 1 | 23/03/2026 |
| RED ESTEPONA VELERÍN | 6.7/10 | 1 | 27/04/2026 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 6.7/10 | 1 | 27/05/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED ATALAYA | 6.7/10 | 1 | 30/03/2026 |
| RED ESTEPONA CASCO-OESTE | 6.7/10 | 1 | 18/05/2026 |
| RED ESTEPONA ESTE | 6.7/10 | 1 | 23/03/2026 |
| RED ESTEPONA PARQUE NATURALEZA | 6.7/10 | 1 | 27/04/2026 |
| RED ESTEPONA VELERÍN | 6.7/10 | 1 | 27/04/2026 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 6.7/10 | 1 | 27/05/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED ESTEPONA VELERÍN | 7.3/10 | 4 | 27/04/2026 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 7.3/10 | 4 | 27/05/2026 |
| Network | Score | Value | Date |
|---|---|---|---|
| RED DERIV D5 OESTE | 7.5/10 | 5 | 04/02/2025 11:30 |
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 7.5/10 | 5 | 24/04/2026 |
| Network | Score | 🛡️ Safety | 💎 Hardness | 👅 Taste & Comfort | Last tested |
|---|---|---|---|---|---|
| RED DERIV D5 OESTE | 9.1 | – | |||
| RED ATALAYA | 9.1 | 30/03/2026 | |||
| RED ESTEPONA CASCO-OESTE | 9.4 | 18/05/2026 | |||
| RED ESTEPONA ESTE | 9.2 | 23/03/2026 | |||
| RED ESTEPONA PARQUE NATURALEZA | 9.4 | 27/04/2026 | |||
|
RED ESTEPONA VELERÍN
⚠ NO APTA |
9.3 | 27/04/2026 | |||
| PARQUE ANTENA-ESTEPONA-RED PARQUE ANTENA | 8.2 | 09/04/2026 |
We use cookies to analyse site traffic. You can accept or decline analytics cookies.